2025-03-01T10:51:58Z - 2025-04-01T09:51:58Z

Overview

3 Active Pull Requests
6 Active Issues
Excluding merges, 0 authors have pushed 0 commits to master and 22 commits to all branches. On master, 0 files have changed and there have been 0 additions and 0 deletions.

13 Releases published by 1 user

Published 2025.03.21.1-dev 2025-03-21 16:21:46 +01:00

Published 2025.03.15.4-dev 2025-03-15 12:07:06 +01:00

Published 2025.03.15.3-dev 2025-03-15 12:05:24 +01:00

Published 2025.03.15.2-dev 2025-03-15 11:52:57 +01:00

Published 2025.03.15.1-dev 2025-03-15 10:49:27 +01:00

Published 2025.03.14.1 2025-03-14 21:08:49 +01:00

Published 2025.03.12.4-dev 2025-03-12 12:42:45 +01:00

Published 2025.03.12.3 2025-03-12 10:09:01 +01:00

Published 2025.03.12.2-dev 2025-03-12 10:06:43 +01:00

Published 2025.03.12.1-dev 2025-03-12 10:03:45 +01:00

Published 2025.03.11.3-dev 2025-03-11 23:34:56 +01:00

Published 2025.03.11.2-dev 2025-03-11 23:23:29 +01:00

Published 2025.03.11.1-dev 2025-03-11 23:12:37 +01:00

3 Pull requests merged by 1 user

Merged #18 Some improvements & bugfixes 2025-03-14 21:08:50 +01:00

Merged #17 dev 2025-03-12 10:09:01 +01:00

Merged #14 Changed to asgi 2025-03-11 00:00:48 +01:00

3 Issues closed from 1 user

Closed #9 Multi protocol 2025-03-11 23:44:49 +01:00

Closed #16 Zugewiesene Rollen in Gruppen-Tabelle anzeigen 2025-03-11 18:49:06 +01:00

Closed #13 Redirector nicht direkt in db schreiben lassen sondern per requests lösen 2025-03-11 00:00:49 +01:00

3 Issues created by 1 user

Opened #15 Self signup & Userspaces 2025-03-11 00:02:01 +01:00

Opened #19 Bearbeiten von rollen nicht möglich 2025-03-14 21:27:17 +01:00

Opened #20 Beim tracking aufruf quelle einbauen 2025-03-17 09:57:45 +01:00