Commit Graph

581 Commits

Author SHA1 Message Date
d40ca88cd5 Updated version 2023-09-24 10:17:24 +02:00
cdfd151851 Fixed authUser to user link #358 2023-09-24 10:04:13 +02:00
12fbc972d9 Fixed mail dev pw 2023-09-19 21:37:31 +02:00
ed9b893c12 Fixed negative xp check 2023-09-10 18:21:30 +02:00
731f80bd5f Fixed negative xp check 2023-09-10 11:14:11 +02:00
85852bf2f0 Added check with -xp to get_level 2023-09-10 11:07:37 +02:00
306ce2664c Build new version 2023-08-24 17:59:03 +02:00
3ce5471ef4 Fixed can user see element for achievements 2023-08-24 17:59:02 +02:00
d364ea1b4c Fixed achievement voice state #353 2023-08-21 19:00:55 +02:00
6fa08ea828 Fixed minor bugs #1.1.0 2023-08-21 16:25:42 +02:00
296c6e8044 Fixed stuff #1.1.0 2023-08-21 15:51:54 +02:00
052e0f976a Build release version #1.1.0 2023-08-21 14:44:11 +02:00
19ed164845 Set version correctly #1.1.0.rc5 2023-08-18 08:16:27 +02:00
92001a45be Fixed xp calculation #1.1.0.rc5 2023-08-18 08:09:43 +02:00
78b761a672 Fixed auto role tables #1.1.0.rc5 2023-08-18 08:05:27 +02:00
2956dcb9c2 Fixed hidden columns #1.1.0.rc4 2023-08-17 21:26:18 +02:00
6869c5a671 Added coffee command #1.1.0.rc4 2023-08-17 16:18:11 +02:00
45a3127696 Added dropdown to technicianId input #344 #1.1.0.rc4 2023-08-17 08:37:04 +02:00
49e0e44461 Build rc4 version #1.1.0.rc4 2023-08-16 22:30:51 +02:00
ec6b080ba6 Set rc4 version #1.1.0.rc4 2023-08-16 22:30:37 +02:00
28944755ac Fixed achievement events #1.1.0.rc4 2023-08-16 22:30:12 +02:00
41fe6faa52 Build rc3 version #1.1.0 2023-08-16 22:15:38 +02:00
685c96bb38 Set rc3 version #1.1.0 2023-08-16 22:15:05 +02:00
2d5ce58612 Fixed complaint command #341 #1.1.0.rc3 2023-08-16 22:12:40 +02:00
fe3d67eff5 Fixed client data #337 #1.1.0.rc3 2023-08-16 21:23:03 +02:00
4cea31fce5 Added achievement validation triggers #340 #1.1.0.rc3 2023-08-16 21:20:14 +02:00
aa2c80ec12 Added feature flag checks #338 #1.1.0.rc3 2023-08-16 21:08:34 +02:00
c2b32996fd Made form transient #1.1.0.rc2 2023-08-16 18:47:13 +02:00
195566a2b6 Fixed restart command #1.1.0.rc2 2023-08-16 18:38:16 +02:00
073c318671 Fixed achievement server filter #1.1.0.rc2 2023-08-16 18:19:21 +02:00
caeec47b7c Fixed shutdown procedure async problems #1.1.0.rc2 2023-08-16 18:04:40 +02:00
44f6b36347 Fixed achievement_service #1.1.0.rc2 2023-08-16 16:55:29 +02:00
573c9c999e Build rc2 #1.1.0.rc2 2023-08-16 16:38:54 +02:00
825fcff82d Set rc2 version #1.1.0.rc2 2023-08-16 16:38:37 +02:00
a95bf7bc6c Fixed reference errors #1.1.0.rc2 2023-08-16 16:37:49 +02:00
c3b86fab6b Fixed config #1.1.0.rc1 2023-08-16 09:31:20 +02:00
906602134e Upated config #1.1.0.rc1 2023-08-16 08:59:10 +02:00
30791f7529 Fixed config loading #1.1.0.rc1 2023-08-16 08:47:48 +02:00
456d939b47 Fixed config loading #1.1.0.rc1 2023-08-16 08:30:12 +02:00
1f47636e8d Build rc1 #1.1.0.rc1 2023-08-16 07:55:32 +02:00
f4acc2669d Build rc1 #1.1.0.rc1 2023-08-16 07:43:23 +02:00
f7f3fea7a7 Improved feature flag defaults #334 2023-08-15 23:44:42 +02:00
5dd2000f10 Improved feature flag for server handling #334 2023-08-15 23:41:45 +02:00
1b2bb85b37 Improved feature flag for server handling #334 2023-08-15 23:24:29 +02:00
113b188a40 Reload config after change #334 2023-08-15 22:16:44 +02:00
e549341196 Secured config endpoints #334 2023-08-15 21:50:37 +02:00
8a0d939147 Added feature flags to server config #334 2023-08-15 20:50:11 +02:00
4b57d7f102 Added feature flags config to technician settings #334 2023-08-15 20:29:44 +02:00
bfc9979961 Added option to hide columns to all tables #79 2023-08-15 12:16:24 +02:00
e6c9959381 Added filter to mass_move channel_from #296 2023-08-14 20:57:59 +02:00